2024-04-20T19:48:31Z - 2024-04-23T19:48:31Z

Overview

9 Active Pull Requests
3 Active Issues
Excluding merges, 3 authors have pushed 23 commits to main and 23 commits to all branches. On main, 58 files have changed and there have been 3520 additions and 2937 deletions.

9 Pull requests merged by 1 user

Merged #2292 fix(deps): update sentry-javascript monorepo to v7.112.1 2024-04-23 18:43:47 +00:00

Merged #2291 fix(deps): update sentry-javascript monorepo to v7.112.0 2024-04-23 10:18:41 +00:00

Merged #2290 chore(deps): update dev-dependencies 2024-04-23 10:18:24 +00:00

Merged #2288 fix(deps): update github.com/dustinkirkland/golang-petname digest to 76c06c4 2024-04-22 22:11:34 +00:00

Merged #2283 fix(deps): update dependency vue-i18n to v9.13.1 2024-04-22 22:11:10 +00:00

Merged #2289 fix(deps): update dependency vue to v3.4.24 2024-04-22 16:36:46 +00:00

Merged #2287 chore(deps): update dev-dependencies 2024-04-22 15:19:16 +00:00

Merged #2286 chore(deps): update pnpm to v9.0.5 2024-04-21 22:53:19 +00:00

Merged #2284 chore(deps): update dev-dependencies 2024-04-21 08:06:37 +00:00

3 Issues closed from 3 users

Closed #2285 Tasks in multiple buckets of the same view 2024-04-22 07:50:31 +00:00

Closed #2272 Column Sort does not reset when column is hidden in Table View 2024-04-21 21:48:57 +00:00

Closed #1933 Ability to change default view for lists 2024-04-21 18:47:42 +00:00

2 Unresolved Conversations

Open #1848 Dependency Dashboard 2024-04-23 19:06:20 +00:00

Open #2243 migration failed: index UQE_buckets_id already exists 2024-04-23 13:08:55 +00:00