fix: add reminders to filter docs
All checks were successful
continuous-integration/drone/push Build is passing
All checks were successful
continuous-integration/drone/push Build is passing
This commit is contained in:
parent
aa3ec5bd4d
commit
debca1374e
@ -5,24 +5,26 @@ slug: filters
|
||||
|
||||
To filter tasks via the api, you can use a query syntax similar to SQL.
|
||||
|
||||
This document is about filtering via the api. To filter in Vikunja's web ui, check out the help text below the filter query input.
|
||||
This document is about filtering via the api. To filter in Vikunja's web ui, check out the help text below the filter
|
||||
query input.
|
||||
|
||||
## Available fields
|
||||
|
||||
The available fields for filtering include:
|
||||
|
||||
| | |
|
||||
|--------------|-------------------------------------------------------------------------------------------|
|
||||
| `done` | Whether the task is completed or not |
|
||||
| `priority` | The priority level of the task (1–5) |
|
||||
| `percentDone`| The percentage of completion for the task (0–100) |
|
||||
| `dueDate` | The due date of the task |
|
||||
| `startDate` | The start date of the task |
|
||||
| `endDate` | The end date of the task |
|
||||
| `doneAt` | The date and time when the task was completed |
|
||||
| `assignees` | The assignees of the task |
|
||||
| `labels` | The labels associated with the task |
|
||||
| `project` | The project the task belongs to. Only available for saved filters, not on a project level |
|
||||
| | |
|
||||
|---------------|-------------------------------------------------------------------------------------------|
|
||||
| `done` | Whether the task is completed or not |
|
||||
| `priority` | The priority level of the task (1–5) |
|
||||
| `percentDone` | The percentage of completion for the task (0–100) |
|
||||
| `dueDate` | The due date of the task |
|
||||
| `startDate` | The start date of the task |
|
||||
| `endDate` | The end date of the task |
|
||||
| `doneAt` | The date and time when the task was completed |
|
||||
| `assignees` | The assignees of the task |
|
||||
| `labels` | The labels associated with the task |
|
||||
| `project` | The project the task belongs to. Only available for saved filters, not on a project level |
|
||||
| `reminders` | The reminders of a task. |
|
||||
|
||||
You can date math to set relative dates. Click on the date value in a query to find out more.
|
||||
|
||||
@ -43,7 +45,6 @@ The available operators for filtering include:
|
||||
| `like` | Matches a pattern (using wildcard `%`) |
|
||||
| `in` | Matches any value in a comma-separated list of values |
|
||||
|
||||
|
||||
To combine multiple conditions, you can use the following logical operators:
|
||||
|
||||
| | | |
|
||||
|
Loading…
x
Reference in New Issue
Block a user