This repository has been archived on 2024-02-08. You can view files and clone it, but cannot push or open issues or pull requests.
Dominik Pschenitschni 4655e1ce34
All checks were successful
continuous-integration/drone/pr Build is passing
feat: update eslint config
support async component, see: https://eslint.vuejs.org/user-guide/#how-to-use-a-custom-parser
2022-10-04 13:45:16 +02:00
2022-07-21 16:49:21 +02:00
2022-10-01 17:56:40 +02:00
2022-09-21 17:29:36 +02:00
2021-12-19 20:08:59 +00:00
2022-02-18 13:00:20 +01:00
2022-10-04 13:45:16 +02:00
2022-09-27 17:18:38 +02:00
2022-10-03 16:10:53 +02:00
2022-10-04 13:45:16 +02:00
2022-10-03 16:10:53 +02:00
2022-09-21 17:29:36 +02:00
2022-04-23 15:55:02 +00:00
2022-08-17 10:17:18 +02:00
2022-08-03 20:10:39 +02:00
2022-07-04 21:50:48 +00:00
2022-09-30 19:13:06 +02:00
2022-07-04 21:50:48 +00:00
2022-10-03 16:10:53 +02:00
2022-10-03 16:10:53 +02:00
2020-12-23 16:47:05 +01:00
2022-09-21 17:29:36 +02:00
2022-04-02 16:12:47 +00:00
2022-10-04 13:45:16 +02:00
2022-10-04 13:45:16 +02:00
2022-09-21 17:29:36 +02:00
2022-09-13 14:59:02 +00:00
2022-07-04 21:50:48 +00:00
2022-07-04 21:50:48 +00:00
2022-07-04 21:50:48 +00:00

Web frontend for Vikunja

The todo app to organize your life.

Build Status License: AGPL v3 Download Translation

This is the web frontend for Vikunja, written in Vue.js.

Take a look at our roadmap (hosted on Vikunja!) for a list of things we're currently working on!

Security Reports

If you find any security-related issues you don't want to disclose publicly, please use the contact information on our website.

Docker

There is a docker image available with support for http/2 and aggressive caching enabled.

Project setup

pnpm install

Compiles and hot-reloads for development

pnpm run serve

Compiles and minifies for production

pnpm run build

Lints and fixes files

pnpm run lint

Sponsors

Relm

Description
NOW ARCHIVED AND MERGED INTO ONE REPO, SEE https://kolaente.dev/vikunja/vikunja
Readme 44 MiB
Languages
Vue 56.2%
TypeScript 38.4%
SCSS 3.9%
Shell 0.8%
JavaScript 0.3%
Other 0.4%